Source | M.W. | CAS No. | |||
---|---|---|---|---|---|
Structural Info | |||||
Formulation | |||||
Reconstitution | |||||
Stability | |||||
Purity | |||||
Biological Activity | |||||
Country of Origin |
R-spondin-3, human
$ 103.00Select Size:
- RS3-005, 5 µg103.00
- RS3-025, 25 µg303.00
- RS3-100, 100 µg1003.00
-+
Source | M.W. | CAS No. | |||
---|---|---|---|---|---|
Structural Info | |||||
Formulation | |||||
Reconstitution | |||||
Stability | |||||
Purity | |||||
Biological Activity | |||||
Country of Origin |