Source | M.W. | 272.3 | CAS No. | 396129-53-6 | |
---|---|---|---|---|---|
Structural Info | [3-(Pyridin-2-yl)-4-(4-quinonyl)]-1H-pyrazole |
||||
Formulation | Powder | ||||
Reconstitution | Before reconstitution, we recommend a brief spin to drive down any material dislodged from the bottom of the tube. The compound is soluble in DMSO. | ||||
Stability | The powder is stable for at least 2 year if stored at -20 °C. The dissolved compound is stable for at least 1 month at 4 °C, but should be stored in aliquots at -20 °C for longer term. Protect from light. | ||||
Purity | Greater than 98% as determined by LC/MS analysis. LC/MS and/or NMR data available upon request. | ||||
Biological Activity | In a cell-based assay measuring the activation of a SMAD reporter gene, this compound gives IC50 around 100-200 nM. | ||||
Country of Origin | USA |
Selective inhibitor of TGF-β type-I receptor (IC50 59 nM for TGF-β RI vs. 400 nM for TGF-β RII).
[3-(Pyridin-2-yl)-4-(4-quinonyl)]-1H-pyrazole
Ref: Sawyer et al. Synthesis and activity of new aryl- and heteroaryl-substituted pyrazole inhibitors of the transforming growth factor-μ type I receptor kinase domain. J. Med. Chem. 46 3953, 2003.