Source | M.W. | 0 | CAS No. | ||
---|---|---|---|---|---|
Structural Info | |||||
Formulation | |||||
Reconstitution | |||||
Stability | |||||
Purity | |||||
Biological Activity | |||||
Country of Origin |
LIF, mouse
$ 99.00Select Size:
- LIF-010, 10 µg99.00
- LIF-050, 50 µg399.00
- LIF-1000, 1000 µg2999.00
- LIF-250, 250 µg1399.00
-+
Source | M.W. | 0 | CAS No. | ||
---|---|---|---|---|---|
Structural Info | |||||
Formulation | |||||
Reconstitution | |||||
Stability | |||||
Purity | |||||
Biological Activity | |||||
Country of Origin |