Source | CHO cells | M.W. | CAS No. | ||
---|---|---|---|---|---|
Structural Info | |||||
Formulation | Lyophilized in sterile filtered solution of PBS. | ||||
Reconstitution | Before reconstitution, a brief spin is recommend to drive down any material dislodged from the bottom of the tube. The lyophilized protein should be reconstituted in sterile H2O to a desired concentration. | ||||
Stability | The lyophilized protein is stable for at least one year if stored at -80 °C. Reconstituted protein is stable for at least four weeks at 4 °C, but should be stored in aliquots at -80 °C for longer term. Avoid repeated freeze and thaw. | ||||
Purity | Greater than 95% by SDS-PAGE analysis | ||||
Biological Activity | The activity was determined by using a TCF reporter gene assay in cultured human cells. The IC50 ranges from 100 - 200 ng/ml in the inhibition of 100 ng/mL WNT-3a activity. | ||||
Country of Origin | USA |
Frizzled-5 is one of the 10 mammalian Frizzled receptors for WNT proteins. The extracellular cycteine rich domain of Frizzleds bind to WNTs with nM affinity. When supplied as recombinant protein, this extracellular domain of Frizzled-5 acts as a soluble receptor, blocking the binding of WNTs to Frizzled on the cells.
StemRD’s Frizzled-5 extracellular domain protein is fused to the N-terminus of the Fc domain of human IgG1. This fusion allows stabilization of the protein in vitro and in vivo and dimerization of the recombinant protein rendering high-affinity binding to WNTs. A similar protein, Frizzled-8 Fc fusion, has been used by Genentech scientists to show anti-tumor effect of WNT blockade in animal models (DeAlmeida VI et al, Cancer Res. 2007, 67:5371).
Expression is from CHO cells cultured in serum-free and protein-free medium. Purification of the fusion protein from conditioned culture medium is performed using protein A chromatography.