Source | E. coli | M.W. | ~17.2 kDa | CAS No. | |
---|---|---|---|---|---|
Structural Info | |||||
Formulation | Lyophilized from sterile filtered PBS solution, carrier-free. | ||||
Reconstitution | Before reconstitution, we recommend a brief spin to drive down any material dislodged from the bottom of the tube. It is recommended to reconstitute the lyophilized product in sterile water to no less than 100ug/ml. Further dilutions should be made in sterile buffer or medium containing carrier proteins, such as albumin or serum. | ||||
Stability | The lyophilized protein is stable for at least 1 year if stored at -80 °C. Reconstituted protein is stable for at least 2 week at 4 °C, but should be stored in aliquots at -80 °C for longer term. Avoid repeated freeze/thaw. | ||||
Purity | Greater than 95% by SDS-PAGE analysis | ||||
Biological Activity | The activity was determined by ERK kinase activation in human fibroblasts. The EC50 ranges from 0.1 – 1.0 ng/ml. | ||||
Country of Origin | USA |
The human Basic Fibroblast Growth Factor (bFGF) or FGF-2 is a growth factor important to maintaining pluripotency of many types of stem cells, as well as several other cellular processes such as proliferation.
StemRD produces bFGF in Escherichia coli as a single chain, non-glycosylated, polypeptide containing 155 amino
acids with a molecular mass of 17.2 kDa. This 155 amino-acid form of bFGF retains full biological activity.
This product is suitable for tissue culture uses.